Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$755,0005 Beds, 3 Baths3,878 sqft lot 43,560 sqftMLS 30012889
-
2 Beds, 2 Baths1,265 sqft lot 1,046 sqftMLS 30013277
-
$975,0006 Beds, 2 Baths3,600 sqft lot 3.50 acMLS 30013275
-
$450,0004 Beds, 3 Baths2,400 sqft lot 1.84 acMLS 30013094
-
$599,0006 Beds, 3 Baths3,063 sqft lot 10,455 sqftMLS 30012501
-
$585,0003 Beds, 3 Baths1,550 sqft lot 5,097 sqftMLS 30013157
-
$809,5004 Beds, 2 Baths1,898 sqft lot 1.03 acMLS 30013164
-
$679,0003 Beds, 2 Baths1,622 sqft lot 4.68 acMLS 30013159
-
$849,9004 Beds, 3 Baths2,718 sqft lot 20,212 sqftMLS 30013252
-
$749,9006 Beds, 4 Baths3,000 sqft lot 10.08 acMLS 30013195
-
$190,0001 Bed, 1 Bath576 sqft lot 10.99 acMLS 30013202
-
$560,0004 Beds, 2 Baths1,244 sqft lot 5,707 sqftMLS 30013229
-
$739,9504 Beds, 3 Baths2,563 sqft lot 1.33 acMLS 30013041
-
$10,500,0002 Beds, 1 Bath1,440 sqft lot 2,656.72 acMLS 30013262
-
$898,0005 Beds, 2 Baths1,872 sqft lot 11,805 sqftMLS 30013152
-
$329,0003 Beds, 1 Bath1,662 sqft lot 39,074 sqftMLS 30013228
-
$799,0003 Beds, 2 Baths1,884 sqft lot 43,560 sqftMLS 30011945
-
$699,0005 Beds, 3 Baths2,174 sqft lot 39,204 sqftMLS 30013024
-
$1,350,0003 Beds, 3 Baths2,570 sqft lot 25.00 acMLS 30012688
-
$746,0004 Beds, 3 Baths2,528 sqft lot 3.93 acMLS 30013102
-
$849,0003 Beds, 2 Baths1,500 sqft lot 8.04 acMLS 30013108
-
$997,9003 Beds, 2 Baths2,443 sqft lot 43,560 sqftMLS 30013121
-
$125,0003 Beds, 1 Bath930 sqft lot 7,014 sqftMLS 30013199
-
$2,795,0006 Beds, 5 Baths6,744 sqft lot 5.04 acMLS 30013183
-
$149,5002 Beds, 1 Bath962 sqft lot 5,445 sqftMLS 30013100
-
$979,0004 Beds, 2 Baths1,456 sqft lot 10.31 acMLS 30013161
-
5 Beds, 3 Baths2,738 sqft lot 9,584 sqftMLS 30013143
-
2 Beds, 1 Bath2,080 sqft lot 1.36 acMLS 30013188
-
$315,0001 Bed, 1 Bath450 sqftMLS 30013186
-
$569,9002 Beds, 2 Baths1,447 sqft lot 5,445 sqftMLS 30013171
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions